GE Authentic CS10H Smart Scale – 8 Electrode Body Composition Analysis
USD 49.00 USD
Specifications
| Stove Type Compatibility | Not Specified |
| Power Source | Not Specified |
| Size | 13x15x2.5 inches |
| Wattage | Not Specified |
| Product | Other |
| Firmness | Not Specified |
| UPC | 850077520150 |
| MPN | CS10H |
| Item Length | Not Specified |
| Shade | Black |
| Form Factor | Standard |
| Formulation | Not Specified |
| Voltage | Not Specified |
| Item Height | Not Specified |
| Style | Other |
| Features | Standard |
| Storage Capacity | Not Specified |
| Item Width | Not Specified |
| Battery Technology | Not Specified |
| Installation | Not Specified |
| Screen Size | Not Specified |
| Color | Black |
| Compatible Model | CS10H |
| Material | Other |
| Internet Connectivity | Bluetooth |
| Type | Digital |
| Model | CS10H |
| Connectivity | Bluetooth |
| Item Weight | Not Specified |
| Country Of Origin | Unknown |
GE Authentic CS10H Smart Scale - 8 Electrode Body Composition Analysis.